Magnetic Separator MENU TOP

Permanent Magnetic Separator KPSB

 

KPSB

Applications

Features

鉄Reinforcing steel

コンクリートCement

 

<SAMPLE UNIT>

KPSB図面

Specification
Stock No. ModelBelt Width(mm) Dimensions(mm)Magnet Dimensions(mm)Motor Capacity(kW) Weight
(kg)
Compliant Conveyor Belt Width(mm)
WLHP1P2L1W1Cross-line InstallationIn-line Installation
S950221 KPSB30B 300 620 1160 615 765 475 500 250 0.55 260 300 200
S950222 KPSB40B 400 720 1310 615 915 575 650 350 0.55 350 400 300
S950223 KPSB50B 500 820 1460 636 1065 675 800 450 0.75 450 500 400
S950224 KPSB60B 600 920 1460 636 1065 775 800 550 0.75 520 600 500
S950225 KPSB75B 750 1070 1610 636 1215 925 960 700 0.75 720 750 600
S950226 KPSB90B 900 1220 1760 665 1365 1075 1110 850 1.5 1150 900 750
S950227 KPSB105B 1050 1400 2070 700 1675 1225 1420 1000 2.2 1300 1200 900

設置

 

上矢印 Page TOP 戻り矢印 Back

SiteMap    Terms of Use