Applications
Features
Model | Poles Width (mm) |
No. of Poles (Pcs) |
H (mm) |
B (mm) |
L (mm) |
Weight (kg) |
Recommended Controller |
---|---|---|---|---|---|---|---|
ESZ30.60 | 240 | 6 | 93 | 304 | 616.4 | 120 |
KNSS-1A |
ESZ30.80 | 8 | 817.2 | 150 | ||||
ESZ30.100 | 10 | 1018 | 190 | ||||
ESZ40.60 | 340 | 6 | 404 | 616.4 | 150 | ||
ESZ40.80 | 8 | 817.2 | 200 | ||||
ESZ40.100 | 10 | 1018 | 250 | ||||
ESZ50.60 | 440 | 6 | 504 | 616.4 | 190 | ||
ESZ50.80 | 8 | 817.2 | 250 | ||||
ESZ50.100 | 10 | 1018 | 310 | KNSS-2A | |||
ESZR600 | / | 4 | 120 | / | ø600 | 200 | KNSS-1A |
ESZR800 | 6 | ø800 | 360 | ||||
ESZR1000 | 8 | 130 | ø1000 | 610 | KNSS-2A | ||
ESZD30.60 | 240 | 6 | 113 | 304 | 616.4 | 130 | KNSD-1A |
ESZD40.60 | 340 | 404 | 190 | ||||
ESZD40.80 | 8 | 817.2 | 240 | ||||
ESZD50.100 | 440 | 10 | 504 | 1018 | 350 | KNSD-2A |
Features
By adopting reliable microcomputer chip, this controller achieves light and compact structure.Model | Input | Circuit Breaker | Output | Weight(kg) |
---|---|---|---|---|
KNSS-1A | A.C200V 50/60Hz Single Phase |
15A | D.C 90~280V 30A |
3.6 |
KNSS-2A | 30A | 12.5 | ||
KNSS-4A | 50A | 20 | ||
KNSD-1A | 15A | 3.6 | ||
KNSD-2A | 30A | 20 |